Team/Owner History

    Green Bay Packers                  
  Coach Games Wins Loses Ties PCT POS pW pL  
  1998 Tom Dimitriou 16 10 6 0 0.625 2 0 1  
  1999 Anders Jongtoft 16 7 9 0 0.438 3 0 0  
  2000 Larry Brooks 16 4 12 0 0.250 4 0 0  
  2001 Larry Brooks 16 7 9 0 0.438 4 0 0  
  2002 Walter Demuru 16 12 4 0 0.750 1 2 1  
  2003 Walter Demuru 16 14 2 0 0.875 1 1 1  
  2004 Walter Demuru 16 11 5 0 0.688 2 0 1  
  2005 Walter Demuru 16 11 5 0 0.688 1 0 1  
  2006 Walter Demuru 16 12 4 0 0.750 1 0 1  
  2007 Walter Demuru 16 11 5 0 0.688 1 1 1  
  2008 Walter Demuru 16 11 5 0 0.688 1 0 1  
  2009 Walter Demuru 16 10 6 0 0.625 1 2 1  
  2010 Walter Demuru 16 15 1 0 0.938 1 1 1  
  2011 Walter Demuru 16 10 6 0 0.625 3 1 1  
  2012 Walter Demuru 16 6 10 0 0.375 3 0 0  
  2013 OPEN 16 2 14 0 0.125 4 0 0  
  2014 OPEN 16 9 7 0 0.563 4 0 0  
  2015 OPEN 16 10 6 0 0.625 1 1 1  
  2016 OPEN 16 6 10 0 0.375 5 0 0  
  2017 Gilbert Claridge 16 5 11 0 0.313 4 0 0  
  2018 Gilbert Claridge 16 4 12 0 0.250 5 0 0  
  2019 Gilbert Claridge 16 8 8 0 0.500 3 0 0  
  2020 Gilbert Claridge 16 2 14 0 0.125 5 0 0  
  2021 OPEN 12 4 8 0 0.333 4 0 0  
  Walter Demuru 4 2 2 0 0.500 4 0 0  
  2022 Walter Demuru 16 5 11 0 0.313 5 0 0  
  2023 Walter Demuru 16 8 8 0 0.500 2 0 1  
  2024 Walter Demuru 16 5 11 0 0.313 4 0 0  
  2025 Walter Demuru 16 9 7 0 0.563 3 0 0  
  2026 Walter Demuru 16 9 7 0 0.563 3 0 0  
  2027 Walter Demuru 16 10 6 0 0.625 1 0 1  
  2028 Walter Demuru 16 10 6 0 0.625 2 1 1  
  2029 Walter Demuru 16 3 13 0 0.188 5 0 0  
  2030 Walter Demuru 16 8 8 0 0.500 3 0 0  
  2031 Walter Demuru 16 8 8 0 0.500 3 0 0  
  2032 Walter Demuru 16 7 9 0 0.438 4 0 0  
  2033 Walter Demuru 16 5 11 0 0.313 5 0 0  
  2034 Walter Demuru 16 5 11 0 0.313 4 0 0  
  2035 Walter Demuru 16 6 10 0 0.375 3 0 0  
  2036 Walter Demuru 16 10 6 0 0.625 2 0 1  
  2037 Walter Demuru 16 2 14 0 0.125 5 0 0  
  2038 Walter Demuru 16 9 7 0 0.563 3 1 1  
  2039 Walter Demuru 16 7 9 0 0.438 4 0 0  
  2040 Walter Demuru 16 8 8 0 0.500 2 0 1  
  2041 Stephen Sandbach 16 7 9 0 0.438 5 0 0  
                       
  2044 Nick Arellano 16 4 12 0 0.250 5 0 0  
  46 seasons 720 348 372 0 0.483 10x 11 18